

| PUNCHING | ENGLISH | METRIC |
| Rated Capacity | 75 Ton | 68 Ton |
| Throat | 10" | 255 mm |
| Maximum Capacity | 1-1/4" Diameter - 3/4" Plate | 32 mm Diameter - 19 mm Plate |
| Largest Standard Punch and Die | 1-1/6" Punch - 1-1/4" Die | 27 mm Punch - 32 mm Die |
| Optional Oversize Table and Holder | 1-9/16" Punch - 1-5/8" Die | 39 mm Punch - 41 mm Die |
| Open Height | 8-3/4" | 222 mm |
| Shut Height | 7-1/8" | 181 mm |
| Stroke | 1-5/8" | 41 mm |
| BAR SHEAR | ||
| Rounds / Squares | 1-1/4" | 32 mm |
| Flat Maximum Thickness | 3/4" x 10" | 19 mm x 255 mm |
| Flat Maximum Width | 1/2" x 14" | 13 mm x 355 mm |
| ANGLE SHEAR | ||
| Maximum Size | 5" x 5" x 3/8" | 127 mm x 127 mm x 9 mm |
| CYCLE TIME | 1/2" x 2" Shear (2 seconds) | 13 mm x 50 mm (2 seconds) |
| HYDRAULIC SYSTEM | ||
| Reservoir - 22 Gallons | 83 litre | |
| 2,200 psi | 151 bar | |
| 1-6" Cylinder | 152 mm Cylinder | |
| MOTOR STANDARD | ||
| 5 hp, 3 phase, 208/240V | 5 hp, 3 phase, 380V, 50Hz | |
| MOTOR OPTIONS | ||
| Single Phase, 208/230V | Single Phase, 200V, 50 Hz | |
| 3 Phase, 440-575V | 3 Phase, 400/480V, 50 Hz | |
| COPER/NOTCHER OPTION | ||
| 2-1/2" x 5" x 1/2" | 65 mm x 125 mm x 13 mm | |
| BRAKE OPTIONS | ||
| 1/4" Thick x 12" Wide | 6 mm thick x 300 mm Wide | |
| DIMENSIONS | ||
| Base | 38" x 44" | 965 mm x 1118 mm |
| Height | 60" | 1525 mm |
| Weight | 3,300 lb. | 1430 kg |
OPTIONS
