

Comfortable Operating Height
| PUNCHING | ENGLISH | METRIC |
| Rated Capacity | 50 Ton | 45 Ton |
| Throat | 7" | 178 mm |
| Maximum Capacity | 1-1/4" Diameter - 1/2" Plate | 32 mm Diameter - 13 mm Plate |
| Largest Standard Punch and Die | 1-1/6" Punch - 1-1/4" Die | 27 mm Punch - 32 mm Die |
| Optional Oversize Table and Holder | 1-9/16" Punch - 1-5/8" Die | 39 mm Punch - 41 mm Die |
| Open Height | 8-1/8" | 206 mm |
| Shut Height | 7" | 178 mm |
| Stroke | 1-1/8" | 28 mm |
| BAR SHEAR | ||
| Rounds / Squares | 1" | 25 mm |
| Flat Maximum Thickness | 3/4" x 4" | 19 mm x 100 mm |
| Flat Maximum Width | 1/2" x 10" | 13 mm x 250 mm |
| ANGLE SHEAR | ||
| Maximum Size | 4" x 4" x 1/4" | 100 mm x 100 mm x 6 mm |
| CYCLE TIME | 1/2" x 2" Shear (2 seconds) | 13 mm x 50 mm (2 seconds) |
| HYDRAULIC SYSTEM | ||
| Reservoir - 6 Gallons | 23 litre | |
| 2,200 psi | 151 bar | |
| 1-4" Cylinder | 100 mm Cylinder | |
| MOTOR STANDARD | ||
| 3 hp, 3 phase, 208/240V | 3 hp, 3 phase, 380V, 50Hz | |
| MOTOR OPTIONS | ||
| Single Phase, 208/230V | Single Phase, 200V, 50 Hz | |
| 3 Phase, 440-575V | 3 Phase, 400/480V, 50 Hz | |
| COPER/NOTCHER OPTION | ||
| 2" x 3" x 5/16" | 50 mm x 75 mm x 8 mm | |
| BRAKE OPTIONS | ||
| 1/4" Thick x 8" Wide | 6 mm thick x 200 mm Wide | |
| DIMENSIONS | ||
| Base | 30-1/4" x 30-1/4" | 770 mm x 770 mm |
| Height | 62" | 1575 mm |
| Weight | 1,400 lb. | 635 kg |
OPTIONS

| |